Floor Plans
Kingston Village participates in an affordable housing program. The household income is based on GROSS annual income (before any deductions) earned from all sources including; wages, social security payments, public assistance, pensions, annuities, interest income, dividends, stocks, bonds, insurance settlements, recurring gifts from family/friends, lottery winnings, etc. Third party verification will be required of all income and copies of tax returns and pay stubs may be required. Total household income must be under the limits based on household size. However, future residents of this community need to speak directly to an on-site agent to learn more about how your household can qualify.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOne Bedroom- Y | Bed/Bath1 / 1 | 701Square Foot | Rent$826 | 1 Available | |||
Floor PlanOne Bedroom- A | Bed/Bath1 / 1 | 720Square Foot | Rent$1,172 | 2 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom- Y | Bed/Bath2 / 2 | 992Square Foot | Rent$985 | 2 Available | |||
Floor PlanTwo Bedroom- A | Bed/Bath2 / 2 | 1,000Square Foot | Rent$985 | 1 Available | |||
Floor PlanTwo Bedroom E | Bed/Bath2 / 2 | 1,160Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFour Bedroom- E | Bed/Bath4 / 2 | 1,510Square Foot | Rent$1,255 -to $1,571 | 2 Available | |||
Floor PlanFour Bedroom- B | Bed/Bath4 / 2 | 1,510Square Foot | RentCall for Details | ||||
Floor PlanFour Bedroom- A | Bed/Bath4 / 2 | 1,620Square Foot | RentCall for Details | ||||
Floor PlanFour Bedroom- Y | Bed/Bath4 / 2 | 1,661Square Foot | RentCall for Details | ||||
Floor PlanFour Bedroom Y ADA | Bed/Bath4 / 2 | 1,661Square Foot | RentCall for Details | ||||
Floor PlanFour Bedroom- C | Bed/Bath4 / 2 | 1,760Square Foot | Rent$1,255 | 1 Available | |||
Deposits are equal to one month's rent.
To maintain the integrity of the community, credit, criminal and rental background checks are conducted on all applicants.
Pricing and availability are subject to change | Sq. ft. listed is an approximate value for each unit.